Energy Efficiency
New technology- the 5th energy
Energy Saving Effect
Comparative Table of Conventional Hot-air Drying and Microwave Drying by Field
| Product | Features | Conventional | Microwave |
|---|---|---|---|
| Plaster Mold Drying | Drying Time | 15 days (hot air) | 10 hours |
| Drying Efficiency | 15% | 70% | |
| Features | Heating product first | Selecting water only and drying | |
| UP Resin Vulcanization | Vulcanization Time | 90 minutes (ceramic heater) | 20 minutes |
| Energy Efficiency | 25% | 70% | |
| Features | Heating product and FRP mold at the same time | Heating product(resin) only | |
| Drying Agar | Drying Time | 1 hour (drying flow layer) | 1 hour |
| Drying Efficiency | 25% | 70% | |
| Features | Energy consuming | High quality and efficiency | |
| Drying Food / Pepper | Drying Time | 30 hours (hot air) | 1 hour |
| Drying Efficiency | 15% | 70% | |
| Features | Low quality, pressure of fuel expenses | Drying water inside the product only | |
| Drying Anchovy | Drying Time | 30 hours (cool air) | 1 hour |
| Drying Efficiency | 18% | 70% | |
| Features | High electricity expenses | Drying water inside the product only |


